<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDI &#124; Bridge Diagnostics, Inc. &#124; BridgeTest.com</title>
	<atom:link href="http://bridgetest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgetest.com</link>
	<description>Structural Testing and Monitoring Services</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BDI Makes Front Page News!</title>
		<link>http://bridgetest.com/2011/12/bdi-makes-front-page-news/</link>
		<comments>http://bridgetest.com/2011/12/bdi-makes-front-page-news/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:52:24 +0000</pubDate>
		<dc:creator>Katie Lewis</dc:creator>
				<category><![CDATA[BDI News]]></category>
		<category><![CDATA[Bridge Testing]]></category>
		<category><![CDATA[Diefenbaker Bridge]]></category>
		<category><![CDATA[Prince Albert]]></category>

		<guid isPermaLink="false">http://bridgetest.com/?p=2087</guid>
		<description><![CDATA[Check out BDI and our work currently in progress on the Diefenbaker Bridge on the front page of the Prince Albert Daily Herald today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paherald.sk.ca/Local/News/2011-12-14/article-2833894/Jacking-of-southbound-lanes-on-Diefenbaker-Bridge-expected-to-begin-today/1" target="_blank">Check out BDI</a> and our work currently in progress on the Diefenbaker Bridge on the front page of the Prince Albert Daily Herald today.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetest.com/2011/12/bdi-makes-front-page-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have recently moved!</title>
		<link>http://bridgetest.com/2011/05/we-have-recently-moved/</link>
		<comments>http://bridgetest.com/2011/05/we-have-recently-moved/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:47:27 +0000</pubDate>
		<dc:creator>Katie Lewis</dc:creator>
				<category><![CDATA[BDI News]]></category>

		<guid isPermaLink="false">http://v3.bridgetest.com/?p=1013</guid>
		<description><![CDATA[Please note that the BDI office has moved to a new location. Please update your address book!

New Address:
BDI &#124; Bridge Diagnostics, Inc.
1995 57th Court North
Suite 100, Boulder, CO
80301-2810 USA <a href="http://bridgetest.com/2011/05/we-have-recently-moved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please note that the BDI office has moved to a new location. Please update your address book!</p>
<p><strong>New Address:</strong><br />
Bridge Diagnostics, Inc.</p>
<p>1995 57th Court North</p>
<p>Suite 100, Boulder, CO</p>
<p>80301-2810 USA</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetest.com/2011/05/we-have-recently-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockin New Website</title>
		<link>http://bridgetest.com/2011/04/rockin-new-website/</link>
		<comments>http://bridgetest.com/2011/04/rockin-new-website/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:31:11 +0000</pubDate>
		<dc:creator>Katie Lewis</dc:creator>
				<category><![CDATA[BDI News]]></category>

		<guid isPermaLink="false">http://v3.bridgetest.com/?p=11</guid>
		<description><![CDATA[In an effort to continually bring you in-depth and comprehensive information about all of the products and services we offer at Bridge Diagnostics, Inc., we have redeveloped our website to reflect even more information about structural testing, monitoring services and &#8230; <a href="http://bridgetest.com/2011/04/rockin-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to continually bring you in-depth and comprehensive information about all of the products and services we offer at Bridge Diagnostics, Inc., we have redeveloped our website to reflect even more information about structural testing, monitoring services and equipment, and everything else we do.</p>
<p>We just launched our new website, BridgeTest.com V3.0.  The design is new, and the organization is updated.  We now categorize our testing services by structure type.  In addition, each product page now contains support document and links, along with related structures types which are good candidates for testing.</p>
<p>Please peruse the site and <a href="/contact/">let us know what you think</a>. Thanks!</p>
<p>~The BDI team</p>
]]></content:encoded>
			<wfw:commentRss>http://bridgetest.com/2011/04/rockin-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

